| トピック | 出題範囲 |
|---|
| トピック 1 | - Business Process Management: This section of the exam measures the skills of HRIS Administrators and covers managing both mass and individual business processes. It emphasizes handling multiple workflow tasks efficiently and ensuring accuracy in execution.
|
| トピック 2 | - Jobs and Positions: This section of the exam measures the skills of HR Operations Specialists and focuses on managing positions and employee life cycle processes. It includes creating positions, applying hiring restrictions, performing job changes, managing staffing movements, and handling employee terminations. The section also covers contingent worker management and contract administration.
|
| トピック 3 | - Scheduling Reports: This section of the exam measures the skills of Report Administrators and covers running, scheduling, and configuring reports with dynamic criteria. It emphasizes automation and time-based execution for reporting efficiency.
|
| トピック 4 | - Sorting and Filtering: This section of the exam measures the skills of Workday Report Developers and focuses on improving data presentation. Candidates are evaluated on their ability to apply effective sorting, filtering, and logic-building techniques to generate accurate results.
|
| トピック 5 | - Business Process Configuration: Definition-Level: This section of the exam measures the skills of Workflow Configuration Specialists and focuses on defining and validating business process steps. Candidates apply validation conditions, set process rules, and order steps efficiently to improve workflow accuracy.
|
| トピック 6 | - Business Process Steps: This section of the exam measures the skills of Workday Implementation Consultants and focuses on executing tasks, approvals, and subprocesses within business workflows. Candidates demonstrate managing approvals and maintaining approval chains for accurate process tracking.
|
| トピック 7 | - Business Process Configuration: Step-Level: This section of the exam measures the skills of Business Process Developers and focuses on customizing workflows. It includes creating condition rules, configuring advanced routing, customizing notifications, and adding help text to enhance user experience and control workflow behavior.
|
| トピック 8 | - Security: This section of the exam measures the skills of Workday Security Administrators and covers maintaining secure access within Workday. It includes managing functional areas, domains, and security policies; distinguishing between user-based and role-based groups; and updating permissions. Candidates demonstrate how to maintain domain and business process security effectively.
|
| トピック 9 | - Prompting: This section of the exam measures the skills of Report Designers and focuses on configuring prompts in report definitions. It involves identifying built-in prompts and optimizing their use to create interactive reports.
|
| トピック 10 | - Reporting Overview: This section of the exam measures the skills of Workday Reporting Analysts and introduces candidates to standard report modification. It focuses on copying, editing, and adapting reports to meet organizational requirements.
|
| トピック 11 | - Compensation: This section of the exam measures the skills of Compensation and Benefits Managers and involves building and maintaining compensation frameworks. It includes defining eligibility rules, configuring compensation packages, salary plans, and allowance plans. Candidates must understand compensation defaulting, manage worker compensation events, and ensure alignment with organizational pay structures.
|
| トピック 12 | - Organizations: This section of the exam measures the skills of HR System Administrators and covers managing organizational structures in Workday. It includes creating and maintaining organization types such as supervisory and cost center hierarchies, configuring reporting structures, and defining locations. Candidates also demonstrate the ability to assign workers, establish leadership roles, and manage the relationships between organizations and employees.
|
| トピック 13 | - Business Process Framework: This section of the exam measures the skills of Business Process Designers and focuses on how organizations, security, and processes interact. It includes identifying rule-based and organization-specific process definitions and understanding key business process concepts such as events, steps, and types.
|
| トピック 14 | - Job Profiles: This section of the exam measures the skills of Talent Management Specialists and includes creating, editing, and managing job profiles. It also covers understanding the relationship between job profiles, jobs, positions, and workers. Candidates are expected to create job family groups, build job requisitions, and ensure job structures align with workforce needs.
|
我々のWorkday-Pro-HCM-Coreトレーニング資料は数年間で認定試験に取り組んでいる専門家によって作成される問題集です。我々の資格問題集は本当の試験の内容をカバーします。我々のWorkday-Pro-HCM-Core学習ガイド資料を真面目に勉強した候補者はWorkday-Pro-HCM-Core認定試験の流れを慣れ、試験の問題形式を知って、実際の試験にうまく合格できます。さらに、我々のWorkday-Pro-HCM-Core学習資料の専門家は豊かな知識を有して、見通しがありますので、彼らは試験問題の主要な傾向を精確に予測し、我々のWorkday-Pro-HCM-Coreオンライン練習エンジンの高い合格率を達するのに役立ちます。
我々のWorkday-Pro-HCM-Coreトレーニング資料につきまして、無料更新のサービスが人々に紹介されます。別の試験問題集より、弊社のWorkday-Pro-HCM-Core学習ガイド資料を購入したお客様は一年間の無料更新サービスを楽しみます。我々のWorkday Workday-Pro-HCM-Core練習資料はお客様の関心点を第一に置き、最善を尽くしています。さらに、我々のWorkday-Pro-HCM-Core試験問題集はお客様のサポートを感謝するように、ディスカウントをお客様に提供します。
我々のWorkday-Pro-HCM-Core学習資料は購入日から配送が待つのに数日かかる試験ファイルとは異なり、支払いの済みにすぐに問題集をあなたに送付します。それで、あなたは5~10分以内にWorkday Workday-Pro-HCM-Core練習資料を受けて、直ちにダウンロードして勉強します。重なる試験の体験がありますので、時間は重要なことであると認識ます。(Workday-Pro-HCM-Core試験問題集)あなたは試験にうまく合格したいなら、時間は重要な一環です。あなたは十分の時間を有して、資格問題集の内容をゆっくり勉強するからだと思います。
あなたの夢を覚えていますか?かつて、宇宙を征服しようという野望もあったことを、まだ覚えていますか?すべてが落ち着いておらず、まだWorkday-Pro-HCM-Core実際のテストに備える時間があるので、止めないでください。あなたは別のオプションがあり、つまり、弊社のWorkday Workday-Pro-HCM-Core試験問題集です。我々のWorkday-Pro-HCM-Core学習ガイドにより、あなたは最後まで笑う人です。我々の資格問題集は以下のメリットを持っています。